AVVES Men's Paradise - Green Mint
Men's Paradise - Green Mint
Product Description:
The AVVES Paradise Series is a premium golf shoe line produced in small quantities using limited materials and additional craftsmanship. These classic golf shoes are ergonomically designed in collaboration with a traditional British shoemaker. Expertly crafted from premium natural calfskin leather, they are water-resistant and feature a unique croc pattern that enhances the luxurious quality of the shoe—drawing inspiration from the colors of tropical birds. The specially developed outsole offers the perfect grip and stability for an optimal swing, while maintaining a sophisticated appearance. Experience elevated performance and comfort with AVVES.
-
Classic handmade golf shoes
-
Premium calfskin leather with croc pattern (from tropical bird colors)
-
Three-layer patented insole with ORTHOLITE, arch support, and shock-absorbing pad
-
High-quality functional mesh fabric
-
In-house-developed outsole for superior grip and stability
Material Information:
UPPER: Premium calfskin leather
OUTSOLE: eva/tpu
Waterproof premium calfskin leather
Arch support shock absorption patented insole
Care:
- After gently removing dust with a brush, apply the cleaner on a soft cloth and carefully wipe off the dirt.
- Use the leather-only cream with a dry cloth to avoid any stains.
-
For details, please refer to ‘Handling Precautions’ and ‘Care and Preservation Method
Size Chart
Shoe Size Compatible Table for Women
| Korea (mm) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
| KR | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Shoe Size Compatible Table for Men
| Korea (mm) | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan (cm) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Europe | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
| KR | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
